Dumpster Rental Pricing in Roseville
Every quote includes delivery, pickup, disposal up to the included tonnage, and a 7-day rental. Nothing else is added at invoice time.
| Size | Dimensions | Weight | Best for |
|---|---|---|---|
| 10 Yard | Approx. 12' x 8' x 3.5' | 2 tons included | Small bathroom remodels, concrete, dirt, single-room cleanouts |
| 20 Yard | Approx. 22' x 8' x 4.5' | 3 tons included | Roofing tear-offs, garage cleanouts, mid-size remodels |
| 30 Yard | Approx. 22' x 8' x 6' | 4 tons included | Whole-home cleanouts, new construction, large demolition |
| 40 Yard | Approx. 22' x 8' x 8' | 5 tons included | Commercial projects, bulky light debris, major renovations |
What is included
- Delivery and placement, including driveway boards
- Pickup and hauling to a permitted facility
- Disposal up to the tonnage listed for your container
- A seven-day rental period
Additional charges
| Charge | When it applies |
|---|---|
| Extra rental days | Per day past the included 7-day period |
| Overage tonnage | Per ton over the included weight, billed at cost |
| Dry run | Truck arrives but the placement area is blocked |
| Prohibited material | Hazardous items found in the load |
Rates vary by debris type and distance. Call (916) 555-0142 or request a quote for exact pricing on your project — we confirm the full amount before we dispatch.
How to keep costs down
- Keep clean loads separate — concrete and green waste dispose cheaper.
- Break down bulky items so you use the full volume.
- Book the right size the first time; a second haul costs more than a bigger box.
- Call for pickup the day you finish.
Need a dumpster this week?
Talk to a local dispatcher and get a flat-rate quote in minutes.